Material Research Database
Comprehensive database of tested materials for 3D printed housing. Access detailed specifications, sustainability metrics, and performance data for informed design decisions.
Material Catalogue
Tested and certified materials for 3D printed construction
| Test Date | Batch ID | Contact Person | Material Type | Material Source | Aged/Cycling (Y/N) | Exposure Type | Age Duration | Additive/Filler Type | Extrusion Method | Test | Metric | Value | Units | Notes | Link to Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXAMPLE | 8 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Modulus | XXX | MPa | Example line | Mechanical Testing @CAMDI |
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 523.3 ± 13.3 | MPa | 0 deg | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 757.9 ± 12.6 | MPa | 0 deg | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 739.9 ± 38.9 | MPa | 0 deg | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 608.1 ±41.8 | MPa | 90 deg | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 1023.6 ± 167.5 | MPa | 90 deg | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 901.9 ± 55.2 | MPa | 90 deg | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | UTS | 21.65 ± 0.31 | MPa | 0 deg | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | UTS | 25.20 ± 0.28 | MPa | 0 deg | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | UTS | 24.21 ± 0.81 | MPa | 0 deg | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | UTS | 21.18 ± 1.19 | MPa | 90 deg | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | UTS | 22.23 ± 1.75 | MPa | 90 deg | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | UTS | 20.64 ± 0.69 | MPa | 90 deg | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 965.6 ± 24.9 | MPa | 0 deg | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1029.0 ± 68.2 | MPa | 0 deg | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1075.1 ± 60.3 | MPa | 0 deg | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 995.4 ± 25.1 | MPa | 90 deg | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1151.2 ± 76.7 | MPa | 90 deg | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1022.5 ± 38.3 | MPa | 90 deg | ||
| Rest of the flexural testing data can be found --> | |||||||||||||||
| 12/2024 | 0 | Amber | rPP | ReStore | No | NA | - | - | GBX2 | NIR Spectroscopy | Compostion | - | wavenumber | Spectra with discussion linked in the next column | |
| 12/2024 | 0 | Amber | rPE | ReStore | No | NA | |||||||||
| 5/2025 | 7 | Amber | rPP | ReStore | No | NA | Spectra with discussion linked in the next column | ||||||||
| 9 | Amber | rPP | ReStore | No | NA | Spectra with discussion linked in the next column | |||||||||
| 10 | Amber | rPP | ReStore | No | NA | ||||||||||
| 0 | HID Global | No | NA | ||||||||||||
| 0 | re:3D | No | NA |
Disclaimer: The recycled materials collected are a mixture of pieces with varying source, manufacturer, age, usage history, and more. This data may not be an accurate representation of individually sourced materials.