Material Research Database
Comprehensive database of tested materials for 3D printed housing. Access detailed specifications, sustainability metrics, and performance data for informed design decisions.
| Test Date | Batch ID | Contact Person | Material Type | Material Source | Aged/Cycling (Y/N) | Exposure Type | Age Duration | Additive/Filler Type | Extrusion Method | Test | Metric 1 | Value 1 | Unit 1 | Metric 2 | Value 2 | Unit 2 | Notes | Link to Analysis | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXAMPLE | 1 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Modulus | XXX | MPa | Example line | Mechanical Testing @CAMDI | re3D | |||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 523.3 ± 13.3 | MPa | UTS | 21.65 ± 0.31 | MPa | 0 deg | re3D | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 757.9 ± 12.6 | MPa | UTS | 25.20 ± 0.28 | MPa | 0 deg | re3D | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 739.9 ± 38.9 | MPa | UTS | 24.21 ± 0.81 | MPa | 0 deg | re3D | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 608.1 ±41.8 | MPa | UTS | 21.18 ± 1.19 | MPa | 90 deg | re3D | ||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 1023.6 ± 167.5 | MPa | UTS | 22.23 ± 1.75 | MPa | 90 deg | re3D | ||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Tensile | Modulus | 901.9 ± 55.2 | MPa | UTS | 20.64 ± 0.69 | MPa | 90 deg | re3D | ||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 965.6 ± 24.9 | MPa | 0 deg | re3D | |||||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1029.0 ± 68.2 | MPa | 0 deg | re3D | |||||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1075.1 ± 60.3 | MPa | 0 deg | re3D | |||||
| 7 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 995.4 ± 25.1 | MPa | 90 deg | re3D | |||||
| 9 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1151.2 ± 76.7 | MPa | 90 deg | re3D | |||||
| 10 | Chris | rPP | ReStore | No | - | - | - | GBX2 | Flexural | Flexural Modulus | 1022.5 ± 38.3 | MPa | 90 deg | re3D | |||||
| Rajib | PP | Commercial | No | - | - | None | Dual Screw | Tensile | Young Modulus | 406.85±43.51 | MPa | Tensile Strength | 33.36±1.45 | MPa | Wollongong | ||||
| Rajib | PP-Chi 2.5 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | 481.62±59.45 | MPa | Tensile Strength | 25.73±2.67 | MPa | Wollongong | ||||
| Rajib | PP-Chi 5.0 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | 510.68±34.13 | MPa | Tensile Strength | 23.28±1.95 | MPa | Wollongong | ||||
| Rajib | PP-Chi 10.0 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | 482.63±50.05 | MPa | Tensile Strength | 19.72±2.53 | MPa | Wollongong | ||||
| Rajib | PP | Commercial | No | - | - | None | Dual Screw | Tensile | Yield Strength (0.2% offset) | 18.17±1.79 | MPa | Ductility | 2438.17±74.67 | % | Wollongong | ||||
| Rajib | PP-Chi 2.5 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Yield Strength (0.2% offset) | 14.43±0.77 | MPa | Ductility | 2209.90±138.81 | % | Wollongong | ||||
| Rajib | PP-Chi 5.0 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Yield Strength (0.2% offset) | 13.87±0.72 | MPa | Ductility | 1160.46±21.87 | % | Wollongong | ||||
| Rajib | PP-Chi 10.0 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Yield Strength (0.2% offset) | 13.58±0.08 | MPa | Ductility | 23.83±6.7 | % | Wollongong | ||||
| Rajib | PP-Treated Chi 2.5 | Commercial | No | - | - | Treated Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Treated Chi-5 | Commercial | No | - | - | Treated Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Treated Chi-10 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Nano-Chi-2.5 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Nano-Chi-5 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Nano-Chi-10 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Treated Nano-Chi-2.5 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Treated Nano-Chi-5 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Rajib | PP-Treated Nano-Chi-10 | Commercial | No | - | - | Chitosan | Dual Screw | Tensile | Young Modulus | Tensile Strength | MPa | Wollongong | |||||||
| Phan | rPC-1st | ReStore | Yes | None | FGF | Tensile | Tensile strength | 54.96 ± 3.27 | MPa | Young's Modulus | 1826.77 ± 83.63 | MPa | Western Sydney | ||||||
| Phan | rPC-2nd | ReStore | Yes | FGF | Tensile | Tensile strength | 55.65 ± 1.69 | MPa | Young's Modulus | 1547.30 ± 69.00 | MPa | Western Sydney | |||||||
| Phan | rPC-3rd | ReStore | Yes | FGF | Tensile | Tensile strength | 68.59 ± 0.70 | MPa | Young's Modulus | 2062.62 ± 71.02 | MPa | Western Sydney | |||||||
| Phan | rPC-4th | ReStore | Yes | FGF | Tensile | Tensile strength | 67.93 ± 0.82 | MPa | Young's Modulus | 2024.70 ± 59.78 | MPa | Western Sydney | |||||||
| Phan | rPC-5th | ReStore | Yes | FGF | Tensile | Tensile strength | 66.73 ± 0.77 | MPa | Young's Modulus | 2088.13 ± 123.17 | MPa | Western Sydney | |||||||
| Phan | rPC-6th | ReStore | Yes | FGF | Tensile | Tensile strength | 53.57 ± 1.80 | MPa | Young's Modulus | 1937.80 ± 50.15 | MPa | Western Sydney | |||||||
| Phan | rPC-7th | ReStore | Yes | FGF | Tensile | Tensile strength | 52.58 ± 3.64 | MPa | Young's Modulus | 2093.80 ± 61.42 | MPa | Western Sydney | |||||||
| Phan | rPC-8th | ReStore | Yes | FGF | Tensile | Tensile strength | 32.71 ± 5.35 | MPa | Young's Modulus | 2234.33 ± 50.70 | MPa | Western Sydney | |||||||
| Phan | rPC-9th | ReStore | Yes | FGF | Tensile | Tensile strength | 20.28 ± 1.47 | MPa | Young's Modulus | 1850.53 ± 64.08 | MPa | Western Sydney | |||||||
| Phan | rPC-10th | ReStore | Yes | FGF | Tensile | Tensile strength | 27.31 ± 0.18 | MPa | Young's Modulus | 2229.3 ± 74.10 | MPa | Western Sydney | |||||||
| Phan | rPC-1st | ReStore | Yes | FGF | Flexural | Flexural strength | 53.2 ± 4.3 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-2nd | ReStore | Yes | FGF | Flexural | Flexural strength | 59.5 ± 6.3 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-3rd | ReStore | Yes | FGF | Flexural | Flexural strength | 76.4 ± 1.3 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-4th | ReStore | Yes | FGF | Flexural | Flexural strength | 76.3 ± 1.8 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-5th | ReStore | Yes | FGF | Flexural | Flexural strength | 73.3 ± 5.5 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-6th | ReStore | Yes | FGF | Flexural | Flexural strength | 55/6 ± 2.0 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-7th | ReStore | Yes | FGF | Flexural | Flexural strength | 37.1 ± 2.8 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-8th | ReStore | Yes | FGF | Flexural | Flexural strength | 23.1 ± 0.9 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-9th | ReStore | Yes | FGF | Flexural | Flexural strength | 15.6 ± 1.0 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-10th | ReStore | Yes | FGF | Flexural | Flexural strength | 18.0 ± 4.3 | MPa | - | - | - | Western Sydney | |||||||
| Phan | rPC-1st | ReStore | Yes | FGF | Impact | Impact strength | 20.9 ± 3.2 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-2nd | ReStore | Yes | FGF | Impact | Impact strength | 15.2 ± 3.8 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-3rd | ReStore | Yes | FGF | Impact | Impact strength | 8.0 ± 2.4 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-4th | ReStore | Yes | FGF | Impact | Impact strength | 9.1 ± 2.6 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-5th | ReStore | Yes | FGF | Impact | Impact strength | 6.0 ± 1.9 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-6th | ReStore | Yes | FGF | Impact | Impact strength | 5.6 ± 1.8 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-7th | ReStore | Yes | FGF | Impact | Impact strength | 3.0 ± 1.2 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-8th | ReStore | Yes | FGF | Impact | Impact strength | 3.5 ± 1.2 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-9th | ReStore | Yes | FGF | Impact | Impact strength | 3.0 ± 1.5 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Phan | rPC-10th | ReStore | Yes | FGF | Impact | Impact strength | 2.4 ± 0.2 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| 31/10/2025 | Joji | rPP Clear | ReStore | No | - | - | - | FGF | Tensile | Tensile strength | 23.75±0.59 | MPa | Young's Modulus | 591.37±29.45 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Green | ReStore | No | - | - | - | FGF | Tensile | Tensile strength | 20.19±1.32 | MPa | Young's Modulus | 560.95±31.53 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Red | ReStore | No | - | - | - | FGF | Tensile | Tensile strength | 13.80±0.67 | MPa | Young's Modulus | 610.65±8.35 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Purple | ReStore | No | - | - | - | FGF | Tensile | Tensile strength | 15.10±0.40 | MPa | Young's Modulus | 733.73±30.04 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Black | ReStore | No | - | - | - | FGF | Tensile | Tensile strength | 14.89±0.52 | MPa | Young's Modulus | 761.18±39.38 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Blue | ReStore | No | - | - | - | FGF | Tensile | Tensile strength | 13.34±2.48 | MPa | Young's Modulus | 750.63±54.17 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Clear | ReStore | No | - | - | - | FGF | Flexural | Flexural strength | 28.10±2.02 | MPa | Flexural Modulus | 986.51±86.82 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Green | ReStore | No | - | - | - | FGF | Flexural | Flexural strength | 30.33±1.44 | MPa | Flexural Modulus | 1063.31±59.80 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Red | ReStore | No | - | - | - | FGF | Flexural | Flexural strength | 19.91±1.94 | MPa | Flexural Modulus | 892.62±78.69 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Purple | ReStore | No | - | - | - | FGF | Flexural | Flexural strength | 21.25±1.84 | MPa | Flexural Modulus | 1319.08±20.90 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Black | ReStore | No | - | - | - | FGF | Flexural | Flexural strength | 20.27±1.36 | MPa | Flexural Modulus | 972.33±15.01 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Blue | ReStore | No | - | - | - | FGF | Impact | Flexural strength | 20.10±2.24 | MPa | Flexural Modulus | 1226.12±99.15 | MPa | Western Sydney | |||
| 31/10/2025 | Joji | rPP Clear | ReStore | No | - | - | - | FGF | Impact | Impact strength | 3.54±0.62 | kJ/m^2 | - | - | - | Western Sydney | |||
| 31/10/2025 | Joji | rPP Green | ReStore | No | - | - | - | FGF | Impact | Impact strength | 7.47±1.30 | kJ/m^2 | - | - | - | Western Sydney | |||
| 31/10/2025 | Joji | rPP Red | ReStore | No | - | - | - | FGF | Impact | Impact strength | 5.45±0.36 | kJ/m^2 | - | - | - | Western Sydney | |||
| 31/10/2025 | Joji | rPP Purple | ReStore | No | - | - | - | FGF | Impact | Impact strength | 6.44±0.40 | kJ/m^2 | - | - | - | Western Sydney | |||
| 31/10/2025 | Joji | rPP Black | ReStore | No | - | - | - | FGF | Impact | Impact strength | 4.48±0.38 | kJ/m^2 | - | - | - | Western Sydney | |||
| 31/10/2025 | Joji | rPP Blue | ReStore | No | - | - | - | FGF | Impact | Impact strength | 4.61±1.01 | kJ/m^2 | - | - | - | Western Sydney | |||
| Joji | rPP-1st Cyle | ReStore | Yes | FGF | Tensile | Tensile strength | 24.13±0.55 | MPa | Young's Modulus | 669.6±22.02 | MPa | Western Sydney | |||||||
| Joji | rPP-2nd Cyle | ReStore | Yes | FGF | Tensile | Tensile strength | 20.39±1.42 | MPa | Young's Modulus | 483.4±8.44 | MPa | Western Sydney | |||||||
| Joji | rPP-3rd Cyle | ReStore | Yes | FGF | Tensile | Tensile strength | 13.92±0.65 | MPa | Young's Modulus | 338.8±19.66 | MPa | Western Sydney | |||||||
| Joji | rPP-4th Cyle | ReStore | Yes | FGF | Tensile | Tensile strength | 15.3±0.8 | MPa | Young's Modulus | 412.6±25.88 | MPa | Western Sydney | |||||||
| Joji | rPP-5th Cyle | ReStore | Yes | FGF | Tensile | Tensile strength | 12.87±1.76 | MPa | Young's Modulus | 308.25±33.42 | MPa | Western Sydney | |||||||
| Joji | rPP-6th Cyle | ReStore | Yes | FGF | Tensile | Tensile strength | 12.31±3.02 | MPa | Young's Modulus | 304±70.71 | MPa | Western Sydney | |||||||
| Joji | rPP-1st Cyle | ReStore | Yes | FGF | Flexural | Flexural strength | 28.1±2.02 | MPa | Flexural Modulus | 986.4±86.75 | MPa | Western Sydney | |||||||
| Joji | rPP-2nd Cyle | ReStore | Yes | FGF | Flexural | Flexural strength | 25.5±3.58 | MPa | Flexural Modulus | 920.8±145.59 | MPa | Western Sydney | |||||||
| Joji | rPP-3rd Cyle | ReStore | Yes | FGF | Flexural | Flexural strength | 13.09±0.85 | MPa | Flexural Modulus | 364.2±63.11 | MPa | Western Sydney | |||||||
| Joji | rPP-4th Cyle | ReStore | Yes | FGF | Flexural | Flexural strength | 17.43±2.69 | MPa | Flexural Modulus | 562.8±138.33 | MPa | Western Sydney | |||||||
| Joji | rPP-5th Cyle | ReStore | Yes | FGF | Flexural | Flexural strength | 12.69±2.65 | MPa | Flexural Modulus | 348.5±117.83 | MPa | Western Sydney | |||||||
| Joji | rPP-6th Cyle | ReStore | Yes | FGF | Flexural | Flexural strength | 15.58±1.22 | MPa | Flexural Modulus | 533.5±70 | MPa | Western Sydney | |||||||
| Joji | rPP-1st Cyle | ReStore | Yes | FGF | Impact | Impact strength | 3.54±0.62 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Joji | rPP-2nd Cyle | ReStore | Yes | FGF | Impact | Impact strength | 8.48±0.72 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Joji | rPP-3rd Cyle | ReStore | Yes | FGF | Impact | Impact strength | 7.17±1.68 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Joji | rPP-4th Cyle | ReStore | Yes | FGF | Impact | Impact strength | 16.89±2.25 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Joji | rPP-5th Cyle | ReStore | Yes | FGF | Impact | Impact strength | 19.85±2.57 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Joji | rPP-6th Cyle | ReStore | Yes | FGF | Impact | Impact strength | 12.08±2.65 | kJ/m^2 | - | - | - | Western Sydney | |||||||
| Shristi | vPC | Grainger | - | None | Dual Screw | Flexural | Modulus | 3.22 ± 0.38 | GPa | Flexural Strength | 123.31 ± 10.84 | MPa | Georgia Tech | ||||||
| Shristi | rPC-EX1 | ReStore | - | None | Dual Screw | Flexural | Modulus | 2.35 ± 0.04 | GPa | Flexural Strength | 94.06 ± 1.30 | MPa | Georgia Tech | ||||||
| Shristi | rPC-EX10 | ReStore | - | None | Dual Screw | Flexural | Modulus | 2.40 ± 0.14 | GPa | Flexural Strength | 98.66 ± 4.23 | MPa | Georgia Tech | ||||||
| Shristi | rPC-EX1-C3 | ReStore | - | Compatibilizer PP-g-MA | Dual Screw | Flexural | Modulus | 2.37 ± 0.10 | GPa | Flexural Strength | 93.30 ± 2.66 | MPa | Georgia Tech | ||||||
| Shristi | rPC-EX1-IM3 | ReStore | - | Impact Modifer EMAG | Dual Screw | Flexural | Modulus | 2.01 ± 0.03 | GPa | Flexural Strength | 82.87 ± 1.18 | MPa | Georgia Tech | ||||||
| Shristi | rPC-EX1-C5 | ReStore | - | Compatibilizer PP-g-MA | Dual Screw | Flexural | Modulus | 2.19 ± 0.07 | GPa | Flexural Strength | 80.92 ± 4.77 | MPa | Georgia Tech | ||||||
| Shristi | rPC-EX1-IM5 | ReStore | - | Impact Modifer EMAG | Dual Screw | Flexural | Modulus | 1.88 ± 0.03 | GPa | Flexural Strength | 77.88 ± 0.85 | MPa | Georgia Tech | ||||||
| Shristi | rPP-EX1 | ReStore | - | None | Dual Screw | Flexural | Modulus | 0.96 ± 0.01 | GPa | Flexural Strength | 28.25 ± 0.48 | MPa | Georgia Tech | ||||||
| Shristi | rPP-EX10 | ReStore | - | None | Dual Screw | Flexural | Modulus | 0.95 ± 0.01 | GPa | Flexural Strength | 28.79 ± 0.30 | MPa | Georgia Tech | ||||||
| Shristi | rPP-EX1-WF10 | ReStore | - | Filler Wood Flour | Dual Screw | Flexural | Modulus | 1.34 ± 0.02 | GPa | Flexural Strength | 31.28 ± 0.18 | MPa | Georgia Tech | ||||||
| Shristi | rPP-EX1-WF20 | ReStore | - | Filler Wood Flour | Dual Screw | Flexural | Modulus | 1.77 ± 0.07 | GPa | Flexural Strength | 33.03 ± 0.66 | MPa | Georgia Tech | ||||||
| Shristi | rPP-EX1-C3 | ReStore | - | Compatibilizer PP-g-MA | Dual Screw | Flexural | Modulus | 0.95 ± 0.01 | GPa | Flexural Strength | 28.90 ± 0.14 | MPa | Georgia Tech | ||||||
| Shristi | rPP80-rPC20 | ReStore | - | None | Dual Screw | Flexural | Modulus | 1.39 ± 0.14 | GPa | Flexural Strength | 27.01 ± 2.55 | MPa | Georgia Tech | ||||||
| Shristi | rPP60-rPC40 | ReStore | - | None | Dual Screw | Flexural | Modulus | 1.62 ± 0.20 | GPa | Flexural Strength | 23.23 ± 2.37 | MPa | Georgia Tech | ||||||
| Shristi | rPP40-rPC60 | ReStore | - | None | Dual Screw | Flexural | Modulus | 1.77 ± 0.07 | GPa | Flexural Strength | 24.06 ± 2.99 | MPa | Georgia Tech | ||||||
| Shristi | rPP20-rPC80 | ReStore | - | None | Dual Screw | Flexural | Modulus | 1.77 ± 0.03 | GPa | Flexural Strength | 50.73 ± 0.96 | MPa | Georgia Tech | ||||||
| Shristi | vPC | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 2.31 ± 0.22 | GPa | Tensile Strength | 59.88 ± 0.53 | MPa | Georgia Tech | |||||
| Shristi | rPC-EX1 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 2.43 ± 0.24 | GPa | Tensile Strength | 62.77 ± 2.25 | MPa | Georgia Tech | |||||
| Shristi | rPC-EX10 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 0.93 ± 0.05 | GPa | Tensile Strength | 57.26 ± 1.48 | MPa | Georgia Tech | |||||
| Shristi | rPC-EX1-C3 | ReStore | - | 48 hrs | Compatibilizer PP-g-MA | Dual Screw | Tensile | Tensile Modulus | 0.89 ± 0.07 | GPa | Tensile Strength | 51.58 ± 3.78 | MPa | Georgia Tech | |||||
| Shristi | rPC-EX1-IM3 | ReStore | - | 48 hrs | Impact Modifer EMAG | Dual Screw | Tensile | Tensile Modulus | 0.81 ± 0.05 | GPa | Tensile Strength | 51.98 ± 1.18 | MPa | Georgia Tech | |||||
| Shristi | rPC-EX1-C5 | ReStore | - | 48 hrs | Compatibilizer PP-g-MA | Dual Screw | Tensile | Tensile Modulus | 0.90 ± 0.09 | GPa | Tensile Strength | 52.72 ± 2.94 | MPa | Georgia Tech | |||||
| Shristi | rPC-EX1-IM5 | ReStore | - | 48 hrs | Impact Modifer EMAG | Dual Screw | Tensile | Tensile Modulus | 0.81 ± 0.10 | GPa | Tensile Strength | 49.28 ± 0.61 | MPa | Georgia Tech | |||||
| Shristi | rPP-EX1 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 0.35 ± 0.08 | GPa | Tensile Strength | 24.32 ± 0.99 | MPa | Georgia Tech | |||||
| Shristi | rPP-EX10 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 0.49 ± 0.03 | GPa | Tensile Strength | 23.94 ± 0.40 | MPa | Georgia Tech | |||||
| Shristi | rPP-EX1-WF10 | ReStore | - | 48 hrs | Filler Wood Flour | Dual Screw | Tensile | Tensile Modulus | 1.46 ± 0.16 | GPa | Tensile Strength | 26.68 ± 0.59 | MPa | Georgia Tech | |||||
| Shristi | rPP-EX1-WF20 | ReStore | - | 48 hrs | Filler Wood Flour | Dual Screw | Tensile | Tensile Modulus | 1.51 ± 0.20 | GPa | Tensile Strength | 26.45 ± 0.85 | MPa | Georgia Tech | |||||
| Shristi | rPP-EX1-C3 | ReStore | - | 48 hrs | Compatibilizer PP-g-MA | Dual Screw | Tensile | Tensile Modulus | 0.74 ± 0.05 | GPa | Tensile Strength | 24.39 ± 0.72 | MPa | Georgia Tech | |||||
| Shristi | rPP80-rPC20 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 0.90 ± 0.09 | GPa | Tensile Strength | 17.65 ± 0.76 | MPa | Georgia Tech | |||||
| Shristi | rPP60-rPC40 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 1.06 ± 0.07 | GPa | Tensile Strength | 16.32 ± 0.46 | MPa | Georgia Tech | |||||
| Shristi | rPP40-rPC60 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 1.21 ± 0.21 | GPa | Tensile Strength | 20.05 ± 3.82 | MPa | Georgia Tech | |||||
| Shristi | rPP20-rPC80 | ReStore | - | 48 hrs | None | Dual Screw | Tensile | Tensile Modulus | 1.75 ± 0.27 | GPa | Tensile Strength | 38.95 ± 2.19 | MPa | Georgia Tech | |||||
| Shristi | vPC | ReStore | - | None | None | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC | ReStore | - | None | None | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC-EX1 | ReStore | - | None | Dual Screw | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC-EX10 | ReStore | - | None | Dual Screw | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC-EX1-C3 | ReStore | - | Compatibilizer PP-g-MA | Dual Screw | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC-EX1-IM3 | ReStore | - | Impact Modifer EMAG | Dual Screw | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC-EX1-C5 | ReStore | - | Compatibilizer PP-g-MA | Dual Screw | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPC-EX1-IM5 | ReStore | - | Impact Modifer EMAG | Dual Screw | DSC | Tg | 140 - 157.5 | Celsius | Tc | 140 - 157.5 | Celsius | Georgia Tech | ||||||
| Shristi | rPP | ReStore | - | None | None | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP-EX1 | ReStore | - | None | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP-EX10 | ReStore | - | None | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP-EX1-WF10 | ReStore | - | Filler Wood Flour | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP-EX1-WF20 | ReStore | - | Filler Wood Flour | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP-EX1-C3 | ReStore | - | Compatibilizer PP-g-MA | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP80-rPC20 | ReStore | - | None | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP60-rPC40 | ReStore | - | None | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP40-rPC60 | ReStore | - | None | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP20-rPC80 | ReStore | - | None | Dual Screw | DSC | - | - | Celsius | - | - | Celsius | Georgia Tech | ||||||
| Shristi | rPP-EX1-WF10 | ReStore | - | Filler Wood Flour | Dual Screw | Impact | Impact energy | 28.13 ± 7.13 | kJ/m2 | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | rPP-EX1-WF20 | ReStore | - | Filler Wood Flour | Dual Screw | Impact | Impact energy | 2.03 ± 6.94 | kJ/m2 | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | rPP80-rPC20 | ReStore | - | None | Dual Screw | Impact | Impact energy | 19.86 ± 10.33 | kJ/m2 | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | rPP60-rPC40 | ReStore | - | None | Dual Screw | Impact | Impact energy | 13.91 ± 6.50 | kJ/m2 | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | rPP40-rPC60 | ReStore | - | None | Dual Screw | Impact | Impact energy | 11.43 ± 5.73 | kJ/m2 | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | vPC | ReStore | - | None | None | Density | Exp. Density | 1.19 ± 0.00 | g/cm3 | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | rPC | ReStore | - | None | None | Density | - | - | - | XXX | XXX | XXX | Georgia Tech | ||||||
| Shristi | rPC-EX1 | ReStore | - | None | Dual Screw | Density | Exp. Density | 1.23 ± 0.00 | g/cm3 | XXX | XXX | XXX | Georgia Tech | ||||||
